|
21133 Randallstown ZIP Code Guide
|
21133 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21133
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Randallstown, Maryland 21133
Population Age & Sex Range for Randallstown, Maryland 21133
| Total Population: | 28636 |
| Male Population: | 13153 |
| Male < 1: | 163 |
| Male 1: | 205 |
| Male 2: | 177 |
| Male 3: | 236 |
| Male 4: | 184 |
| Male 5: | 215 |
| Male 6: | 154 |
| Male 7: | 233 |
| Male 8: | 206 |
| Male 9: | 243 |
| Male 10: | 253 |
| Male 11: | 213 |
| Male 12: | 291 |
| Male 13: | 251 |
| Male 14: | 202 |
| Male 15: | 209 |
| Male 16: | 249 |
| Male 17: | 218 |
| Male 18: | 252 |
| Male 19: | 164 |
| Male 20: | 154 |
| Male 21: | 115 |
| Male 22-24: | 357 |
| Male 25-29: | 742 |
| Male 30-34: | 919 |
| Male 35-39: | 1009 |
| Male 40-44: | 1136 |
| Male 45-49: | 1034 |
| Male 50-54: | 901 |
| Male 55-59: | 634 |
| Male 60-61: | 224 |
| Male 62-64: | 259 |
| Male 65-66: | 141 |
| Male 67-69: | 209 |
| Male 70-74: | 418 |
| Male 75-79: | 259 |
| Male 80-84: | 181 |
| Male 85 & Over: | 143 |
|
| Female Population: | 15483 |
| Female < 1: | 174 |
| Female 1: | 149 |
| Female 2: | 182 |
| Female 3: | 259 |
| Female 4: | 167 |
| Female 5: | 145 |
| Female 6: | 200 |
| Female 7: | 263 |
| Female 8: | 207 |
| Female 9: | 207 |
| Female 10: | 167 |
| Female 11: | 208 |
| Female 12: | 205 |
| Female 13: | 257 |
| Female 14: | 252 |
| Female 15: | 219 |
| Female 16: | 227 |
| Female 17: | 278 |
| Female 18: | 167 |
| Female 19: | 168 |
| Female 20: | 132 |
| Female 21: | 131 |
| Female 22-24: | 463 |
| Female 25-29: | 909 |
| Female 30-34: | 1189 |
| Female 35-39: | 1358 |
| Female 40-44: | 1469 |
| Female 45-49: | 1352 |
| Female 50-54: | 1130 |
| Female 55-59: | 861 |
| Female 60-61: | 211 |
| Female 62-64: | 263 |
| Female 65-66: | 153 |
| Female 67-69: | 292 |
| Female 70-74: | 504 |
| Female 75-79: | 448 |
| Female 80-84: | 243 |
| Female 85 & Over: | 274 |
|
|
|
|
Ethnic Makeup of Randallstown, Maryland 21133
| Total Population: | 28636 |
| White: | 6387 |
| Black: | 20636 |
| Asian: | 656 |
| Pacific Islander: | |
| Native American: | 74 |
| Two or More: | 687 |
| Other: | 196 |
|
|
Housing Statistics for Randallstown, Maryland 21133
| Total: | 27985 |
| Own: | 21780 |
| Rent: | 6205 |
|
|
Education Level for Residents of Randallstown, Maryland 21133
| Total Population: | 18865 |
| Male: | 8209 |
| No School: | 46 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 57 |
| 7th - 8th: | 134 |
| 9th: | 86 |
| 10th: | 250 |
| 11th: | 173 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 2051 |
| Professional School Degree: | 198 |
| Less Than 1 Year College: | 587 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 458 |
| Bachelors: | 1622 |
| Doctorate: | 106 |
| Masters: | 606 |
|
| Female: | 10656 |
| No School: | 98 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 38 |
| 7th - 8th: | 221 |
| 9th: | 88 |
| 10th: | 230 |
| 11th: | 115 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2583 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1939 |
| Associates: | 827 |
| Bachelors: | 2016 |
| Doctorate: | 90 |
| Masters: | 1037 |
|
|
|
Economic Statistics for Randallstown, Maryland 21133
| Employed Civilian Males: | 6799 |
| Unemployed Civilian Males: | 306 |
| Male Over 16 In Labor Force: | 7133 |
| Male Over 16 Not In Labor Force: | 2585 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 7973 |
| Unemployed Civilian Females: | 348 |
| Female Over 16 In Labor Force: | 8325 |
| Female Over 16 Not In Labor Force: | 3897 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 14456 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 14097 |
| Family Income Below Poverty: | 386 |
| Household Income Below Poverty: | 598 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $64040 |
| Median Household Income: | $57126 |
| Per Capita Income: | $22968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 525 |
| 10 to 14 Minutes: | 951 |
| 15 to 19 Minutes: | 1539 |
| 20 to 24 Minutes: | 1884 |
| 25 to 29 Minutes: | 1151 |
| 30 to 35 Minutes: | 2952 |
| 36 to 39 Minutes: | 664 |
| 40 to 44 Minutes: | 979 |
| 45 to 59 Minutes: | 1820 |
| 60 to 89 Minutes: | 869 |
| 90 Minutes or More: | 581 |
|
|
Veterans Status for Residents of Randallstown, Maryland 21133
| Total Males: | 9251 |
| Male 18 to 64 | 7900 |
| Male Civilian 18 to 64 | 7872 |
| Male Civilian Non-Veteran 18 to 64 | 5938 |
| Male Civilian Veteran 18 to 64 | 1934 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 1351 |
| Male Civilian 65 and Over | 1351 |
| Male Civilian Non-Veteran 65 and Over | 533 |
| Male Civilian Veteran 65 and Over | 818 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11717 |
| Female 18 - 64 | 9803 |
| Female 65 and Over | 1914 |
| Female Civilians 18 - 64 | 9799 |
| Female Civilian Non-Veteran 18 - 64 | 9525 |
| Female Civilian Veteran 18 - 64 | 274 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 1914 |
| Female Civilian Non-Veteran 65 and Over | 1853 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|