|
21208 Pikesville ZIP Code Guide
|
21208 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pikesville, Maryland 21208
Population Age & Sex Range for Pikesville, Maryland 21208
| Total Population: | 31203 |
| Male Population: | 14446 |
| Male < 1: | 79 |
| Male 1: | 168 |
| Male 2: | 191 |
| Male 3: | 173 |
| Male 4: | 150 |
| Male 5: | 167 |
| Male 6: | 154 |
| Male 7: | 190 |
| Male 8: | 228 |
| Male 9: | 186 |
| Male 10: | 157 |
| Male 11: | 244 |
| Male 12: | 197 |
| Male 13: | 199 |
| Male 14: | 177 |
| Male 15: | 231 |
| Male 16: | 114 |
| Male 17: | 253 |
| Male 18: | 146 |
| Male 19: | 145 |
| Male 20: | 91 |
| Male 21: | 136 |
| Male 22-24: | 435 |
| Male 25-29: | 624 |
| Male 30-34: | 888 |
| Male 35-39: | 959 |
| Male 40-44: | 1069 |
| Male 45-49: | 982 |
| Male 50-54: | 1086 |
| Male 55-59: | 807 |
| Male 60-61: | 396 |
| Male 62-64: | 518 |
| Male 65-66: | 224 |
| Male 67-69: | 455 |
| Male 70-74: | 713 |
| Male 75-79: | 672 |
| Male 80-84: | 535 |
| Male 85 & Over: | 307 |
|
| Female Population: | 16757 |
| Female < 1: | 160 |
| Female 1: | 177 |
| Female 2: | 151 |
| Female 3: | 131 |
| Female 4: | 97 |
| Female 5: | 197 |
| Female 6: | 94 |
| Female 7: | 166 |
| Female 8: | 171 |
| Female 9: | 248 |
| Female 10: | 174 |
| Female 11: | 196 |
| Female 12: | 165 |
| Female 13: | 193 |
| Female 14: | 97 |
| Female 15: | 173 |
| Female 16: | 136 |
| Female 17: | 143 |
| Female 18: | 113 |
| Female 19: | 92 |
| Female 20: | 58 |
| Female 21: | 112 |
| Female 22-24: | 355 |
| Female 25-29: | 830 |
| Female 30-34: | 947 |
| Female 35-39: | 1105 |
| Female 40-44: | 1191 |
| Female 45-49: | 1302 |
| Female 50-54: | 1340 |
| Female 55-59: | 1207 |
| Female 60-61: | 400 |
| Female 62-64: | 385 |
| Female 65-66: | 337 |
| Female 67-69: | 609 |
| Female 70-74: | 1043 |
| Female 75-79: | 953 |
| Female 80-84: | 644 |
| Female 85 & Over: | 865 |
|
|
|
|
Ethnic Makeup of Pikesville, Maryland 21208
| Total Population: | 31203 |
| White: | 20334 |
| Black: | 9863 |
| Asian: | 510 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 385 |
| Other: | 81 |
|
|
Housing Statistics for Pikesville, Maryland 21208
| Total: | 30168 |
| Own: | 22873 |
| Rent: | 7295 |
|
|
Education Level for Residents of Pikesville, Maryland 21208
| Total Population: | 23393 |
| Male: | 10235 |
| No School: | 57 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 16 |
| 7th - 8th: | 100 |
| 9th: | 115 |
| 10th: | 180 |
| 11th: | 111 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 1915 |
| Professional School Degree: | 1254 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 1333 |
| Associates: | 445 |
| Bachelors: | 2629 |
| Doctorate: | 287 |
| Masters: | 1043 |
|
| Female: | 13158 |
| No School: | 55 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 95 |
| 7th - 8th: | 181 |
| 9th: | 120 |
| 10th: | 148 |
| 11th: | 236 |
| 12th, No Diploma: | 408 |
| High School Graduate: | 3087 |
| Professional School Degree: | 438 |
| Less Than 1 Year College: | 724 |
| 1 or More Years College, No Degree: | 1967 |
| Associates: | 581 |
| Bachelors: | 3140 |
| Doctorate: | 256 |
| Masters: | 1674 |
|
|
|
Economic Statistics for Pikesville, Maryland 21208
| Employed Civilian Males: | 7793 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 8118 |
| Male Over 16 Not In Labor Force: | 3437 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 7718 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 8060 |
| Female Over 16 Not In Labor Force: | 6107 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 15257 |
| Work At Home: | 649 |
| Over 16, Doesn't Work At Home: | 14608 |
| Family Income Below Poverty: | 185 |
| Household Income Below Poverty: | 628 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $72451 |
| Median Household Income: | $56671 |
| Per Capita Income: | $37917 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 904 |
| 10 to 14 Minutes: | 1569 |
| 15 to 19 Minutes: | 2039 |
| 20 to 24 Minutes: | 2491 |
| 25 to 29 Minutes: | 1264 |
| 30 to 35 Minutes: | 2492 |
| 36 to 39 Minutes: | 526 |
| 40 to 44 Minutes: | 714 |
| 45 to 59 Minutes: | 1055 |
| 60 to 89 Minutes: | 820 |
| 90 Minutes or More: | 485 |
|
|
Veterans Status for Residents of Pikesville, Maryland 21208
| Total Males: | 11188 |
| Male 18 to 64 | 8282 |
| Male Civilian 18 to 64 | 8255 |
| Male Civilian Non-Veteran 18 to 64 | 6658 |
| Male Civilian Veteran 18 to 64 | 1597 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 2906 |
| Male Civilian 65 and Over | 2906 |
| Male Civilian Non-Veteran 65 and Over | 894 |
| Male Civilian Veteran 65 and Over | 2012 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13888 |
| Female 18 - 64 | 9437 |
| Female 65 and Over | 4451 |
| Female Civilians 18 - 64 | 9429 |
| Female Civilian Non-Veteran 18 - 64 | 9309 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 4451 |
| Female Civilian Non-Veteran 65 and Over | 4397 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|