|
21234 Parkville ZIP Code Guide
|
21234 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Parkville, Maryland 21234
Population Age & Sex Range for Parkville, Maryland 21234
| Total Population: | 69495 |
| Male Population: | 32329 |
| Male < 1: | 417 |
| Male 1: | 329 |
| Male 2: | 407 |
| Male 3: | 383 |
| Male 4: | 518 |
| Male 5: | 439 |
| Male 6: | 435 |
| Male 7: | 479 |
| Male 8: | 424 |
| Male 9: | 491 |
| Male 10: | 483 |
| Male 11: | 479 |
| Male 12: | 467 |
| Male 13: | 557 |
| Male 14: | 467 |
| Male 15: | 349 |
| Male 16: | 476 |
| Male 17: | 452 |
| Male 18: | 464 |
| Male 19: | 332 |
| Male 20: | 515 |
| Male 21: | 408 |
| Male 22-24: | 1108 |
| Male 25-29: | 2005 |
| Male 30-34: | 2435 |
| Male 35-39: | 2668 |
| Male 40-44: | 2555 |
| Male 45-49: | 2404 |
| Male 50-54: | 2207 |
| Male 55-59: | 1194 |
| Male 60-61: | 484 |
| Male 62-64: | 748 |
| Male 65-66: | 373 |
| Male 67-69: | 688 |
| Male 70-74: | 1195 |
| Male 75-79: | 1377 |
| Male 80-84: | 771 |
| Male 85 & Over: | 346 |
|
| Female Population: | 37166 |
| Female < 1: | 393 |
| Female 1: | 428 |
| Female 2: | 373 |
| Female 3: | 427 |
| Female 4: | 344 |
| Female 5: | 416 |
| Female 6: | 330 |
| Female 7: | 533 |
| Female 8: | 497 |
| Female 9: | 506 |
| Female 10: | 455 |
| Female 11: | 474 |
| Female 12: | 484 |
| Female 13: | 409 |
| Female 14: | 396 |
| Female 15: | 439 |
| Female 16: | 454 |
| Female 17: | 400 |
| Female 18: | 326 |
| Female 19: | 391 |
| Female 20: | 367 |
| Female 21: | 514 |
| Female 22-24: | 1342 |
| Female 25-29: | 2447 |
| Female 30-34: | 2497 |
| Female 35-39: | 2866 |
| Female 40-44: | 3271 |
| Female 45-49: | 2792 |
| Female 50-54: | 2172 |
| Female 55-59: | 1542 |
| Female 60-61: | 625 |
| Female 62-64: | 785 |
| Female 65-66: | 569 |
| Female 67-69: | 829 |
| Female 70-74: | 1776 |
| Female 75-79: | 1904 |
| Female 80-84: | 1434 |
| Female 85 & Over: | 959 |
|
|
|
|
Ethnic Makeup of Parkville, Maryland 21234
| Total Population: | 69495 |
| White: | 53860 |
| Black: | 11845 |
| Asian: | 2202 |
| Pacific Islander: | 27 |
| Native American: | 151 |
| Two or More: | 1184 |
| Other: | 226 |
|
|
Housing Statistics for Parkville, Maryland 21234
| Total: | 68758 |
| Own: | 48424 |
| Rent: | 20334 |
|
|
Education Level for Residents of Parkville, Maryland 21234
| Total Population: | 47918 |
| Male: | 21450 |
| No School: | 147 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 199 |
| 7th - 8th: | 595 |
| 9th: | 408 |
| 10th: | 698 |
| 11th: | 479 |
| 12th, No Diploma: | 712 |
| High School Graduate: | 6285 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 1718 |
| 1 or More Years College, No Degree: | 3292 |
| Associates: | 1009 |
| Bachelors: | 3743 |
| Doctorate: | 205 |
| Masters: | 1550 |
|
| Female: | 26468 |
| No School: | 210 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 228 |
| 7th - 8th: | 728 |
| 9th: | 628 |
| 10th: | 901 |
| 11th: | 623 |
| 12th, No Diploma: | 897 |
| High School Graduate: | 8970 |
| Professional School Degree: | 406 |
| Less Than 1 Year College: | 2233 |
| 1 or More Years College, No Degree: | 3291 |
| Associates: | 1702 |
| Bachelors: | 3638 |
| Doctorate: | 107 |
| Masters: | 1761 |
|
|
|
Economic Statistics for Parkville, Maryland 21234
| Employed Civilian Males: | 17021 |
| Unemployed Civilian Males: | 767 |
| Male Over 16 In Labor Force: | 17829 |
| Male Over 16 Not In Labor Force: | 7376 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 17285 |
| Unemployed Civilian Females: | 959 |
| Female Over 16 In Labor Force: | 18244 |
| Female Over 16 Not In Labor Force: | 12018 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 33714 |
| Work At Home: | 587 |
| Over 16, Doesn't Work At Home: | 33127 |
| Family Income Below Poverty: | 922 |
| Household Income Below Poverty: | 1983 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $53954 |
| Median Household Income: | $44554 |
| Per Capita Income: | $22263 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 448 |
| 5 to 9 Minutes: | 2159 |
| 10 to 14 Minutes: | 3611 |
| 15 to 19 Minutes: | 4671 |
| 20 to 24 Minutes: | 6189 |
| 25 to 29 Minutes: | 2557 |
| 30 to 35 Minutes: | 6395 |
| 36 to 39 Minutes: | 1192 |
| 40 to 44 Minutes: | 1342 |
| 45 to 59 Minutes: | 2547 |
| 60 to 89 Minutes: | 1081 |
| 90 Minutes or More: | 935 |
|
|
Veterans Status for Residents of Parkville, Maryland 21234
| Total Males: | 24277 |
| Male 18 to 64 | 19527 |
| Male Civilian 18 to 64 | 19486 |
| Male Civilian Non-Veteran 18 to 64 | 16100 |
| Male Civilian Veteran 18 to 64 | 3386 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 4750 |
| Male Civilian 65 and Over | 4750 |
| Male Civilian Non-Veteran 65 and Over | 1247 |
| Male Civilian Veteran 65 and Over | 3503 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 29408 |
| Female 18 - 64 | 21937 |
| Female 65 and Over | 7471 |
| Female Civilians 18 - 64 | 21937 |
| Female Civilian Non-Veteran 18 - 64 | 21677 |
| Female Civilian Veteran 18 - 64 | 260 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 7471 |
| Female Civilian Non-Veteran 65 and Over | 7381 |
| Female Civilian Veteran 65 and Over | 90 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|