|
21236 Nottingham ZIP Code Guide
|
21236 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21236
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nottingham, Maryland 21236
Population Age & Sex Range for Nottingham, Maryland 21236
| Total Population: | 37567 |
| Male Population: | 17896 |
| Male < 1: | 276 |
| Male 1: | 216 |
| Male 2: | 193 |
| Male 3: | 189 |
| Male 4: | 291 |
| Male 5: | 260 |
| Male 6: | 253 |
| Male 7: | 268 |
| Male 8: | 207 |
| Male 9: | 221 |
| Male 10: | 175 |
| Male 11: | 248 |
| Male 12: | 387 |
| Male 13: | 215 |
| Male 14: | 245 |
| Male 15: | 193 |
| Male 16: | 225 |
| Male 17: | 376 |
| Male 18: | 292 |
| Male 19: | 205 |
| Male 20: | 250 |
| Male 21: | 217 |
| Male 22-24: | 634 |
| Male 25-29: | 1327 |
| Male 30-34: | 1273 |
| Male 35-39: | 1520 |
| Male 40-44: | 1718 |
| Male 45-49: | 1433 |
| Male 50-54: | 1233 |
| Male 55-59: | 945 |
| Male 60-61: | 224 |
| Male 62-64: | 327 |
| Male 65-66: | 214 |
| Male 67-69: | 295 |
| Male 70-74: | 513 |
| Male 75-79: | 425 |
| Male 80-84: | 303 |
| Male 85 & Over: | 110 |
|
| Female Population: | 19671 |
| Female < 1: | 193 |
| Female 1: | 153 |
| Female 2: | 181 |
| Female 3: | 177 |
| Female 4: | 217 |
| Female 5: | 152 |
| Female 6: | 260 |
| Female 7: | 281 |
| Female 8: | 254 |
| Female 9: | 238 |
| Female 10: | 240 |
| Female 11: | 204 |
| Female 12: | 186 |
| Female 13: | 220 |
| Female 14: | 321 |
| Female 15: | 291 |
| Female 16: | 310 |
| Female 17: | 220 |
| Female 18: | 151 |
| Female 19: | 225 |
| Female 20: | 202 |
| Female 21: | 193 |
| Female 22-24: | 874 |
| Female 25-29: | 1438 |
| Female 30-34: | 1495 |
| Female 35-39: | 1728 |
| Female 40-44: | 1825 |
| Female 45-49: | 1619 |
| Female 50-54: | 1357 |
| Female 55-59: | 903 |
| Female 60-61: | 245 |
| Female 62-64: | 558 |
| Female 65-66: | 232 |
| Female 67-69: | 417 |
| Female 70-74: | 682 |
| Female 75-79: | 770 |
| Female 80-84: | 454 |
| Female 85 & Over: | 205 |
|
|
|
|
Ethnic Makeup of Nottingham, Maryland 21236
| Total Population: | 37567 |
| White: | 32792 |
| Black: | 2289 |
| Asian: | 1650 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 676 |
| Other: | 125 |
|
|
Housing Statistics for Nottingham, Maryland 21236
| Total: | 37518 |
| Own: | 29061 |
| Rent: | 8457 |
|
|
Education Level for Residents of Nottingham, Maryland 21236
| Total Population: | 25788 |
| Male: | 11860 |
| No School: | 53 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 74 |
| 7th - 8th: | 200 |
| 9th: | 213 |
| 10th: | 308 |
| 11th: | 213 |
| 12th, No Diploma: | 296 |
| High School Graduate: | 3095 |
| Professional School Degree: | 252 |
| Less Than 1 Year College: | 1012 |
| 1 or More Years College, No Degree: | 2047 |
| Associates: | 749 |
| Bachelors: | 2453 |
| Doctorate: | 107 |
| Masters: | 769 |
|
| Female: | 13928 |
| No School: | 44 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 96 |
| 7th - 8th: | 311 |
| 9th: | 265 |
| 10th: | 493 |
| 11th: | 306 |
| 12th, No Diploma: | 452 |
| High School Graduate: | 4089 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 1230 |
| 1 or More Years College, No Degree: | 1941 |
| Associates: | 1045 |
| Bachelors: | 2287 |
| Doctorate: | 17 |
| Masters: | 1016 |
|
|
|
Economic Statistics for Nottingham, Maryland 21236
| Employed Civilian Males: | 10854 |
| Unemployed Civilian Males: | 267 |
| Male Over 16 In Labor Force: | 11141 |
| Male Over 16 Not In Labor Force: | 2918 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 10521 |
| Unemployed Civilian Females: | 254 |
| Female Over 16 In Labor Force: | 10787 |
| Female Over 16 Not In Labor Force: | 5316 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 21164 |
| Work At Home: | 461 |
| Over 16, Doesn't Work At Home: | 20703 |
| Family Income Below Poverty: | 307 |
| Household Income Below Poverty: | 624 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $62202 |
| Median Household Income: | $53534 |
| Per Capita Income: | $25509 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 239 |
| 5 to 9 Minutes: | 1098 |
| 10 to 14 Minutes: | 2417 |
| 15 to 19 Minutes: | 2312 |
| 20 to 24 Minutes: | 3482 |
| 25 to 29 Minutes: | 2139 |
| 30 to 35 Minutes: | 3894 |
| 36 to 39 Minutes: | 1008 |
| 40 to 44 Minutes: | 1433 |
| 45 to 59 Minutes: | 1596 |
| 60 to 89 Minutes: | 640 |
| 90 Minutes or More: | 445 |
|
|
Veterans Status for Residents of Nottingham, Maryland 21236
| Total Males: | 13458 |
| Male 18 to 64 | 11598 |
| Male Civilian 18 to 64 | 11578 |
| Male Civilian Non-Veteran 18 to 64 | 9455 |
| Male Civilian Veteran 18 to 64 | 2123 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1860 |
| Male Civilian 65 and Over | 1860 |
| Male Civilian Non-Veteran 65 and Over | 400 |
| Male Civilian Veteran 65 and Over | 1460 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15573 |
| Female 18 - 64 | 12813 |
| Female 65 and Over | 2760 |
| Female Civilians 18 - 64 | 12801 |
| Female Civilian Non-Veteran 18 - 64 | 12666 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 2760 |
| Female Civilian Non-Veteran 65 and Over | 2712 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|