|
21220 Middle River ZIP Code Guide
|
21220 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Middle River, Maryland 21220
Population Age & Sex Range for Middle River, Maryland 21220
| Total Population: | 36315 |
| Male Population: | 17688 |
| Male < 1: | 280 |
| Male 1: | 258 |
| Male 2: | 230 |
| Male 3: | 310 |
| Male 4: | 239 |
| Male 5: | 263 |
| Male 6: | 351 |
| Male 7: | 219 |
| Male 8: | 236 |
| Male 9: | 285 |
| Male 10: | 357 |
| Male 11: | 353 |
| Male 12: | 299 |
| Male 13: | 210 |
| Male 14: | 289 |
| Male 15: | 262 |
| Male 16: | 172 |
| Male 17: | 253 |
| Male 18: | 191 |
| Male 19: | 193 |
| Male 20: | 228 |
| Male 21: | 150 |
| Male 22-24: | 656 |
| Male 25-29: | 1060 |
| Male 30-34: | 1322 |
| Male 35-39: | 1618 |
| Male 40-44: | 1506 |
| Male 45-49: | 1344 |
| Male 50-54: | 1124 |
| Male 55-59: | 986 |
| Male 60-61: | 272 |
| Male 62-64: | 421 |
| Male 65-66: | 235 |
| Male 67-69: | 274 |
| Male 70-74: | 553 |
| Male 75-79: | 413 |
| Male 80-84: | 204 |
| Male 85 & Over: | 72 |
|
| Female Population: | 18627 |
| Female < 1: | 214 |
| Female 1: | 217 |
| Female 2: | 214 |
| Female 3: | 311 |
| Female 4: | 214 |
| Female 5: | 260 |
| Female 6: | 321 |
| Female 7: | 222 |
| Female 8: | 313 |
| Female 9: | 259 |
| Female 10: | 251 |
| Female 11: | 194 |
| Female 12: | 303 |
| Female 13: | 347 |
| Female 14: | 223 |
| Female 15: | 222 |
| Female 16: | 257 |
| Female 17: | 227 |
| Female 18: | 214 |
| Female 19: | 233 |
| Female 20: | 161 |
| Female 21: | 332 |
| Female 22-24: | 675 |
| Female 25-29: | 1322 |
| Female 30-34: | 1307 |
| Female 35-39: | 1761 |
| Female 40-44: | 1465 |
| Female 45-49: | 1328 |
| Female 50-54: | 1240 |
| Female 55-59: | 905 |
| Female 60-61: | 316 |
| Female 62-64: | 479 |
| Female 65-66: | 318 |
| Female 67-69: | 323 |
| Female 70-74: | 642 |
| Female 75-79: | 411 |
| Female 80-84: | 331 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of Middle River, Maryland 21220
| Total Population: | 36315 |
| White: | 30498 |
| Black: | 4347 |
| Asian: | 413 |
| Pacific Islander: | 28 |
| Native American: | 167 |
| Two or More: | 559 |
| Other: | 303 |
|
|
Housing Statistics for Middle River, Maryland 21220
| Total: | 36198 |
| Own: | 23961 |
| Rent: | 12237 |
|
|
Education Level for Residents of Middle River, Maryland 21220
| Total Population: | 23847 |
| Male: | 11404 |
| No School: | 46 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 167 |
| 7th - 8th: | 549 |
| 9th: | 398 |
| 10th: | 676 |
| 11th: | 484 |
| 12th, No Diploma: | 658 |
| High School Graduate: | 4648 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 896 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 482 |
| Bachelors: | 744 |
| Doctorate: | 38 |
| Masters: | 254 |
|
| Female: | 12443 |
| No School: | 33 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 205 |
| 7th - 8th: | 587 |
| 9th: | 461 |
| 10th: | 720 |
| 11th: | 497 |
| 12th, No Diploma: | 450 |
| High School Graduate: | 5083 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 1194 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 598 |
| Bachelors: | 846 |
| Doctorate: | 41 |
| Masters: | 296 |
|
|
|
Economic Statistics for Middle River, Maryland 21220
| Employed Civilian Males: | 9308 |
| Unemployed Civilian Males: | 353 |
| Male Over 16 In Labor Force: | 9701 |
| Male Over 16 Not In Labor Force: | 3546 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 8393 |
| Unemployed Civilian Females: | 419 |
| Female Over 16 In Labor Force: | 8812 |
| Female Over 16 Not In Labor Force: | 5730 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17286 |
| Work At Home: | 278 |
| Over 16, Doesn't Work At Home: | 17008 |
| Family Income Below Poverty: | 734 |
| Household Income Below Poverty: | 1189 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $46957 |
| Median Household Income: | $42238 |
| Per Capita Income: | $19679 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 292 |
| 5 to 9 Minutes: | 953 |
| 10 to 14 Minutes: | 1698 |
| 15 to 19 Minutes: | 1792 |
| 20 to 24 Minutes: | 2366 |
| 25 to 29 Minutes: | 1440 |
| 30 to 35 Minutes: | 3230 |
| 36 to 39 Minutes: | 809 |
| 40 to 44 Minutes: | 1257 |
| 45 to 59 Minutes: | 1684 |
| 60 to 89 Minutes: | 1004 |
| 90 Minutes or More: | 483 |
|
|
Veterans Status for Residents of Middle River, Maryland 21220
| Total Males: | 12822 |
| Male 18 to 64 | 11071 |
| Male Civilian 18 to 64 | 11031 |
| Male Civilian Non-Veteran 18 to 64 | 8459 |
| Male Civilian Veteran 18 to 64 | 2572 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 1751 |
| Male Civilian 65 and Over | 1751 |
| Male Civilian Non-Veteran 65 and Over | 457 |
| Male Civilian Veteran 65 and Over | 1294 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14058 |
| Female 18 - 64 | 11738 |
| Female 65 and Over | 2320 |
| Female Civilians 18 - 64 | 11738 |
| Female Civilian Non-Veteran 18 - 64 | 11560 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2320 |
| Female Civilian Non-Veteran 65 and Over | 2267 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|