|
21131 Jacksonville ZIP Code Guide
|
21131 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21131
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Maryland 21131
Population Age & Sex Range for Jacksonville, Maryland 21131
| Total Population: | 7838 |
| Male Population: | 3854 |
| Male < 1: | 31 |
| Male 1: | 12 |
| Male 2: | 43 |
| Male 3: | 44 |
| Male 4: | 37 |
| Male 5: | 25 |
| Male 6: | 33 |
| Male 7: | 45 |
| Male 8: | 44 |
| Male 9: | 91 |
| Male 10: | 31 |
| Male 11: | 101 |
| Male 12: | 52 |
| Male 13: | 101 |
| Male 14: | 128 |
| Male 15: | 76 |
| Male 16: | 64 |
| Male 17: | 83 |
| Male 18: | 70 |
| Male 19: | 35 |
| Male 20: | 34 |
| Male 21: | 28 |
| Male 22-24: | 70 |
| Male 25-29: | 88 |
| Male 30-34: | 116 |
| Male 35-39: | 219 |
| Male 40-44: | 336 |
| Male 45-49: | 378 |
| Male 50-54: | 362 |
| Male 55-59: | 305 |
| Male 60-61: | 94 |
| Male 62-64: | 144 |
| Male 65-66: | 140 |
| Male 67-69: | 92 |
| Male 70-74: | 119 |
| Male 75-79: | 106 |
| Male 80-84: | 56 |
| Male 85 & Over: | 21 |
|
| Female Population: | 3984 |
| Female < 1: | 59 |
| Female 1: | 22 |
| Female 2: | 80 |
| Female 3: | 39 |
| Female 4: | 94 |
| Female 5: | 61 |
| Female 6: | 58 |
| Female 7: | 52 |
| Female 8: | 72 |
| Female 9: | 22 |
| Female 10: | 61 |
| Female 11: | 36 |
| Female 12: | 95 |
| Female 13: | 57 |
| Female 14: | 47 |
| Female 15: | 90 |
| Female 16: | 94 |
| Female 17: | 65 |
| Female 18: | 27 |
| Female 19: | 9 |
| Female 20: | 16 |
| Female 21: | 16 |
| Female 22-24: | 61 |
| Female 25-29: | 55 |
| Female 30-34: | 144 |
| Female 35-39: | 292 |
| Female 40-44: | 410 |
| Female 45-49: | 375 |
| Female 50-54: | 436 |
| Female 55-59: | 283 |
| Female 60-61: | 150 |
| Female 62-64: | 90 |
| Female 65-66: | 90 |
| Female 67-69: | 128 |
| Female 70-74: | 88 |
| Female 75-79: | 150 |
| Female 80-84: | 17 |
| Female 85 & Over: | 43 |
|
|
|
|
Ethnic Makeup of Jacksonville, Maryland 21131
| Total Population: | 7838 |
| White: | 7437 |
| Black: | 45 |
| Asian: | 271 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 10 |
| Other: | 8 |
|
|
Housing Statistics for Jacksonville, Maryland 21131
| Total: | 7838 |
| Own: | 7582 |
| Rent: | 256 |
|
|
Education Level for Residents of Jacksonville, Maryland 21131
| Total Population: | 5327 |
| Male: | 2576 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 21 |
| 9th: | 26 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 322 |
| Professional School Degree: | 353 |
| Less Than 1 Year College: | 114 |
| 1 or More Years College, No Degree: | 281 |
| Associates: | 64 |
| Bachelors: | 823 |
| Doctorate: | 86 |
| Masters: | 397 |
|
| Female: | 2751 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 28 |
| 10th: | 35 |
| 11th: | 21 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 483 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 425 |
| Associates: | 190 |
| Bachelors: | 821 |
| Doctorate: | 59 |
| Masters: | 385 |
|
|
|
Economic Statistics for Jacksonville, Maryland 21131
| Employed Civilian Males: | 2151 |
| Unemployed Civilian Males: | 97 |
| Male Over 16 In Labor Force: | 2248 |
| Male Over 16 Not In Labor Force: | 712 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1645 |
| Unemployed Civilian Females: | 45 |
| Female Over 16 In Labor Force: | 1690 |
| Female Over 16 Not In Labor Force: | 1349 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3741 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 3504 |
| Family Income Below Poverty: | 12 |
| Household Income Below Poverty: | 42 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $106746 |
| Median Household Income: | $101266 |
| Per Capita Income: | $45724 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 59 |
| 5 to 9 Minutes: | 131 |
| 10 to 14 Minutes: | 281 |
| 15 to 19 Minutes: | 481 |
| 20 to 24 Minutes: | 460 |
| 25 to 29 Minutes: | 254 |
| 30 to 35 Minutes: | 620 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 267 |
| 45 to 59 Minutes: | 492 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Jacksonville, Maryland 21131
| Total Males: | 2813 |
| Male 18 to 64 | 2279 |
| Male Civilian 18 to 64 | 2279 |
| Male Civilian Non-Veteran 18 to 64 | 1833 |
| Male Civilian Veteran 18 to 64 | 446 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 534 |
| Male Civilian 65 and Over | 534 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 404 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2880 |
| Female 18 - 64 | 2364 |
| Female 65 and Over | 516 |
| Female Civilians 18 - 64 | 2364 |
| Female Civilian Non-Veteran 18 - 64 | 2364 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 516 |
| Female Civilian Non-Veteran 65 and Over | 516 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|