|
21224 Baltimore ZIP Code Guide
|
21224 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21224
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21224
Population Age & Sex Range for Baltimore, Maryland 21224
| Total Population: | 48245 |
| Male Population: | 22923 |
| Male < 1: | 292 |
| Male 1: | 430 |
| Male 2: | 220 |
| Male 3: | 386 |
| Male 4: | 233 |
| Male 5: | 247 |
| Male 6: | 405 |
| Male 7: | 307 |
| Male 8: | 296 |
| Male 9: | 385 |
| Male 10: | 369 |
| Male 11: | 492 |
| Male 12: | 338 |
| Male 13: | 302 |
| Male 14: | 295 |
| Male 15: | 310 |
| Male 16: | 237 |
| Male 17: | 361 |
| Male 18: | 309 |
| Male 19: | 249 |
| Male 20: | 224 |
| Male 21: | 354 |
| Male 22-24: | 723 |
| Male 25-29: | 1940 |
| Male 30-34: | 1763 |
| Male 35-39: | 2012 |
| Male 40-44: | 1665 |
| Male 45-49: | 1618 |
| Male 50-54: | 1218 |
| Male 55-59: | 1063 |
| Male 60-61: | 468 |
| Male 62-64: | 527 |
| Male 65-66: | 346 |
| Male 67-69: | 364 |
| Male 70-74: | 735 |
| Male 75-79: | 729 |
| Male 80-84: | 389 |
| Male 85 & Over: | 322 |
|
| Female Population: | 25322 |
| Female < 1: | 315 |
| Female 1: | 404 |
| Female 2: | 235 |
| Female 3: | 334 |
| Female 4: | 297 |
| Female 5: | 290 |
| Female 6: | 229 |
| Female 7: | 424 |
| Female 8: | 299 |
| Female 9: | 271 |
| Female 10: | 285 |
| Female 11: | 364 |
| Female 12: | 326 |
| Female 13: | 379 |
| Female 14: | 357 |
| Female 15: | 334 |
| Female 16: | 344 |
| Female 17: | 296 |
| Female 18: | 431 |
| Female 19: | 231 |
| Female 20: | 353 |
| Female 21: | 290 |
| Female 22-24: | 943 |
| Female 25-29: | 1838 |
| Female 30-34: | 1827 |
| Female 35-39: | 1934 |
| Female 40-44: | 1819 |
| Female 45-49: | 1692 |
| Female 50-54: | 1406 |
| Female 55-59: | 1136 |
| Female 60-61: | 377 |
| Female 62-64: | 568 |
| Female 65-66: | 353 |
| Female 67-69: | 644 |
| Female 70-74: | 1174 |
| Female 75-79: | 1142 |
| Female 80-84: | 809 |
| Female 85 & Over: | 572 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21224
| Total Population: | 48245 |
| White: | 34365 |
| Black: | 10285 |
| Asian: | 870 |
| Pacific Islander: | 15 |
| Native American: | 557 |
| Two or More: | 1202 |
| Other: | 951 |
|
|
Housing Statistics for Baltimore, Maryland 21224
| Total: | 47680 |
| Own: | 29680 |
| Rent: | 18000 |
|
|
Education Level for Residents of Baltimore, Maryland 21224
| Total Population: | 32450 |
| Male: | 15159 |
| No School: | 261 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 426 |
| 7th - 8th: | 1218 |
| 9th: | 1084 |
| 10th: | 1042 |
| 11th: | 661 |
| 12th, No Diploma: | 916 |
| High School Graduate: | 4125 |
| Professional School Degree: | 281 |
| Less Than 1 Year College: | 957 |
| 1 or More Years College, No Degree: | 1471 |
| Associates: | 494 |
| Bachelors: | 1642 |
| Doctorate: | 69 |
| Masters: | 362 |
|
| Female: | 17291 |
| No School: | 403 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 568 |
| 7th - 8th: | 1821 |
| 9th: | 969 |
| 10th: | 1385 |
| 11th: | 905 |
| 12th, No Diploma: | 928 |
| High School Graduate: | 5164 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 1440 |
| Associates: | 609 |
| Bachelors: | 1150 |
| Doctorate: | 78 |
| Masters: | 478 |
|
|
|
Economic Statistics for Baltimore, Maryland 21224
| Employed Civilian Males: | 9950 |
| Unemployed Civilian Males: | 791 |
| Male Over 16 In Labor Force: | 10788 |
| Male Over 16 Not In Labor Force: | 6828 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 9326 |
| Unemployed Civilian Females: | 1029 |
| Female Over 16 In Labor Force: | 10355 |
| Female Over 16 Not In Labor Force: | 9824 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18876 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 18486 |
| Family Income Below Poverty: | 2105 |
| Household Income Below Poverty: | 3673 |
| Married Couple Below Poverty: | 527 |
| Median Family Income: | $34817 |
| Median Household Income: | $30489 |
| Per Capita Income: | $16434 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 390 |
| 5 to 9 Minutes: | 1445 |
| 10 to 14 Minutes: | 2346 |
| 15 to 19 Minutes: | 3011 |
| 20 to 24 Minutes: | 3097 |
| 25 to 29 Minutes: | 1245 |
| 30 to 35 Minutes: | 3021 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 568 |
| 45 to 59 Minutes: | 1268 |
| 60 to 89 Minutes: | 896 |
| 90 Minutes or More: | 797 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21224
| Total Males: | 17018 |
| Male 18 to 64 | 14133 |
| Male Civilian 18 to 64 | 14086 |
| Male Civilian Non-Veteran 18 to 64 | 11940 |
| Male Civilian Veteran 18 to 64 | 2146 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 2885 |
| Male Civilian 65 and Over | 2885 |
| Male Civilian Non-Veteran 65 and Over | 1060 |
| Male Civilian Veteran 65 and Over | 1825 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19539 |
| Female 18 - 64 | 14845 |
| Female 65 and Over | 4694 |
| Female Civilians 18 - 64 | 14845 |
| Female Civilian Non-Veteran 18 - 64 | 14689 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4694 |
| Female Civilian Non-Veteran 65 and Over | 4642 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|