|
21212 Baltimore ZIP Code Guide
|
21212 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21212
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21212
Population Age & Sex Range for Baltimore, Maryland 21212
| Total Population: | 34749 |
| Male Population: | 15455 |
| Male < 1: | 224 |
| Male 1: | 306 |
| Male 2: | 137 |
| Male 3: | 210 |
| Male 4: | 152 |
| Male 5: | 176 |
| Male 6: | 175 |
| Male 7: | 144 |
| Male 8: | 225 |
| Male 9: | 208 |
| Male 10: | 295 |
| Male 11: | 291 |
| Male 12: | 188 |
| Male 13: | 148 |
| Male 14: | 286 |
| Male 15: | 214 |
| Male 16: | 199 |
| Male 17: | 217 |
| Male 18: | 388 |
| Male 19: | 395 |
| Male 20: | 230 |
| Male 21: | 492 |
| Male 22-24: | 548 |
| Male 25-29: | 881 |
| Male 30-34: | 1186 |
| Male 35-39: | 1209 |
| Male 40-44: | 1267 |
| Male 45-49: | 1151 |
| Male 50-54: | 970 |
| Male 55-59: | 716 |
| Male 60-61: | 262 |
| Male 62-64: | 299 |
| Male 65-66: | 266 |
| Male 67-69: | 304 |
| Male 70-74: | 451 |
| Male 75-79: | 392 |
| Male 80-84: | 178 |
| Male 85 & Over: | 75 |
|
| Female Population: | 19294 |
| Female < 1: | 270 |
| Female 1: | 180 |
| Female 2: | 214 |
| Female 3: | 244 |
| Female 4: | 156 |
| Female 5: | 186 |
| Female 6: | 239 |
| Female 7: | 178 |
| Female 8: | 224 |
| Female 9: | 251 |
| Female 10: | 167 |
| Female 11: | 204 |
| Female 12: | 300 |
| Female 13: | 150 |
| Female 14: | 188 |
| Female 15: | 212 |
| Female 16: | 212 |
| Female 17: | 209 |
| Female 18: | 517 |
| Female 19: | 446 |
| Female 20: | 519 |
| Female 21: | 556 |
| Female 22-24: | 654 |
| Female 25-29: | 1233 |
| Female 30-34: | 1388 |
| Female 35-39: | 1372 |
| Female 40-44: | 1448 |
| Female 45-49: | 1355 |
| Female 50-54: | 1258 |
| Female 55-59: | 921 |
| Female 60-61: | 291 |
| Female 62-64: | 441 |
| Female 65-66: | 353 |
| Female 67-69: | 351 |
| Female 70-74: | 859 |
| Female 75-79: | 569 |
| Female 80-84: | 428 |
| Female 85 & Over: | 551 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21212
| Total Population: | 34749 |
| White: | 19633 |
| Black: | 13387 |
| Asian: | 974 |
| Pacific Islander: | 25 |
| Native American: | 57 |
| Two or More: | 489 |
| Other: | 184 |
|
|
Housing Statistics for Baltimore, Maryland 21212
| Total: | 31642 |
| Own: | 22966 |
| Rent: | 8676 |
|
|
Education Level for Residents of Baltimore, Maryland 21212
| Total Population: | 22425 |
| Male: | 9607 |
| No School: | 102 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 104 |
| 7th - 8th: | 281 |
| 9th: | 258 |
| 10th: | 235 |
| 11th: | 250 |
| 12th, No Diploma: | 328 |
| High School Graduate: | 1529 |
| Professional School Degree: | 1036 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 1074 |
| Associates: | 250 |
| Bachelors: | 2099 |
| Doctorate: | 356 |
| Masters: | 1242 |
|
| Female: | 12818 |
| No School: | 99 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 173 |
| 7th - 8th: | 297 |
| 9th: | 235 |
| 10th: | 495 |
| 11th: | 269 |
| 12th, No Diploma: | 395 |
| High School Graduate: | 2305 |
| Professional School Degree: | 530 |
| Less Than 1 Year College: | 625 |
| 1 or More Years College, No Degree: | 1571 |
| Associates: | 627 |
| Bachelors: | 3069 |
| Doctorate: | 251 |
| Masters: | 1813 |
|
|
|
Economic Statistics for Baltimore, Maryland 21212
| Employed Civilian Males: | 7866 |
| Unemployed Civilian Males: | 581 |
| Male Over 16 In Labor Force: | 8462 |
| Male Over 16 Not In Labor Force: | 3614 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 8753 |
| Unemployed Civilian Females: | 626 |
| Female Over 16 In Labor Force: | 9379 |
| Female Over 16 Not In Labor Force: | 6552 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16314 |
| Work At Home: | 567 |
| Over 16, Doesn't Work At Home: | 15747 |
| Family Income Below Poverty: | 498 |
| Household Income Below Poverty: | 1277 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $61438 |
| Median Household Income: | $48027 |
| Per Capita Income: | $27279 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 1043 |
| 10 to 14 Minutes: | 2092 |
| 15 to 19 Minutes: | 2246 |
| 20 to 24 Minutes: | 2773 |
| 25 to 29 Minutes: | 1258 |
| 30 to 35 Minutes: | 2606 |
| 36 to 39 Minutes: | 473 |
| 40 to 44 Minutes: | 499 |
| 45 to 59 Minutes: | 1161 |
| 60 to 89 Minutes: | 781 |
| 90 Minutes or More: | 507 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21212
| Total Males: | 11660 |
| Male 18 to 64 | 9994 |
| Male Civilian 18 to 64 | 9979 |
| Male Civilian Non-Veteran 18 to 64 | 8529 |
| Male Civilian Veteran 18 to 64 | 1450 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1666 |
| Male Civilian 65 and Over | 1666 |
| Male Civilian Non-Veteran 65 and Over | 562 |
| Male Civilian Veteran 65 and Over | 1104 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15510 |
| Female 18 - 64 | 12399 |
| Female 65 and Over | 3111 |
| Female Civilians 18 - 64 | 12399 |
| Female Civilian Non-Veteran 18 - 64 | 12320 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3111 |
| Female Civilian Non-Veteran 65 and Over | 3072 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|