|
21210 Baltimore ZIP Code Guide
|
21210 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21210
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21210
Population Age & Sex Range for Baltimore, Maryland 21210
| Total Population: | 11852 |
| Male Population: | 5403 |
| Male < 1: | 73 |
| Male 1: | 41 |
| Male 2: | 72 |
| Male 3: | 62 |
| Male 4: | 59 |
| Male 5: | 37 |
| Male 6: | 21 |
| Male 7: | 15 |
| Male 8: | 74 |
| Male 9: | 52 |
| Male 10: | 43 |
| Male 11: | 120 |
| Male 12: | 39 |
| Male 13: | 50 |
| Male 14: | 38 |
| Male 15: | 67 |
| Male 16: | 72 |
| Male 17: | 21 |
| Male 18: | 85 |
| Male 19: | 199 |
| Male 20: | 194 |
| Male 21: | 98 |
| Male 22-24: | 198 |
| Male 25-29: | 334 |
| Male 30-34: | 343 |
| Male 35-39: | 453 |
| Male 40-44: | 322 |
| Male 45-49: | 399 |
| Male 50-54: | 429 |
| Male 55-59: | 390 |
| Male 60-61: | 96 |
| Male 62-64: | 119 |
| Male 65-66: | 73 |
| Male 67-69: | 110 |
| Male 70-74: | 233 |
| Male 75-79: | 201 |
| Male 80-84: | 83 |
| Male 85 & Over: | 88 |
|
| Female Population: | 6449 |
| Female < 1: | 69 |
| Female 1: | 36 |
| Female 2: | 40 |
| Female 3: | 34 |
| Female 4: | 36 |
| Female 5: | 64 |
| Female 6: | 71 |
| Female 7: | 50 |
| Female 8: | 49 |
| Female 9: | 53 |
| Female 10: | 53 |
| Female 11: | 33 |
| Female 12: | 73 |
| Female 13: | 50 |
| Female 14: | 56 |
| Female 15: | 50 |
| Female 16: | 85 |
| Female 17: | 26 |
| Female 18: | 91 |
| Female 19: | 310 |
| Female 20: | 256 |
| Female 21: | 159 |
| Female 22-24: | 250 |
| Female 25-29: | 510 |
| Female 30-34: | 449 |
| Female 35-39: | 349 |
| Female 40-44: | 447 |
| Female 45-49: | 446 |
| Female 50-54: | 445 |
| Female 55-59: | 352 |
| Female 60-61: | 80 |
| Female 62-64: | 163 |
| Female 65-66: | 77 |
| Female 67-69: | 174 |
| Female 70-74: | 298 |
| Female 75-79: | 322 |
| Female 80-84: | 170 |
| Female 85 & Over: | 173 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21210
| Total Population: | 11852 |
| White: | 10199 |
| Black: | 690 |
| Asian: | 651 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 198 |
| Other: | 100 |
|
|
Housing Statistics for Baltimore, Maryland 21210
| Total: | 11039 |
| Own: | 7085 |
| Rent: | 3954 |
|
|
Education Level for Residents of Baltimore, Maryland 21210
| Total Population: | 8128 |
| Male: | 3673 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 14 |
| 9th: | 46 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 49 |
| High School Graduate: | 162 |
| Professional School Degree: | 642 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 384 |
| Associates: | 25 |
| Bachelors: | 1069 |
| Doctorate: | 332 |
| Masters: | 803 |
|
| Female: | 4455 |
| No School: | 8 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 29 |
| 7th - 8th: | 38 |
| 9th: | 34 |
| 10th: | 20 |
| 11th: | 49 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 375 |
| Professional School Degree: | 476 |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 409 |
| Associates: | 123 |
| Bachelors: | 1391 |
| Doctorate: | 253 |
| Masters: | 1080 |
|
|
|
Economic Statistics for Baltimore, Maryland 21210
| Employed Civilian Males: | 2969 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 3144 |
| Male Over 16 Not In Labor Force: | 1396 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3114 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 3240 |
| Female Over 16 Not In Labor Force: | 2392 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6006 |
| Work At Home: | 369 |
| Over 16, Doesn't Work At Home: | 5637 |
| Family Income Below Poverty: | 74 |
| Household Income Below Poverty: | 756 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $109360 |
| Median Household Income: | $54043 |
| Per Capita Income: | $47232 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 517 |
| 10 to 14 Minutes: | 932 |
| 15 to 19 Minutes: | 1044 |
| 20 to 24 Minutes: | 1141 |
| 25 to 29 Minutes: | 401 |
| 30 to 35 Minutes: | 634 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 131 |
| 45 to 59 Minutes: | 257 |
| 60 to 89 Minutes: | 213 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21210
| Total Males: | 4447 |
| Male 18 to 64 | 3659 |
| Male Civilian 18 to 64 | 3654 |
| Male Civilian Non-Veteran 18 to 64 | 3289 |
| Male Civilian Veteran 18 to 64 | 365 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 788 |
| Male Civilian 65 and Over | 788 |
| Male Civilian Non-Veteran 65 and Over | 264 |
| Male Civilian Veteran 65 and Over | 524 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5521 |
| Female 18 - 64 | 4307 |
| Female 65 and Over | 1214 |
| Female Civilians 18 - 64 | 4307 |
| Female Civilian Non-Veteran 18 - 64 | 4307 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1214 |
| Female Civilian Non-Veteran 65 and Over | 1201 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|