|
21209 Baltimore ZIP Code Guide
|
21209 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21209
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21209
Population Age & Sex Range for Baltimore, Maryland 21209
| Total Population: | 23600 |
| Male Population: | 11022 |
| Male < 1: | 98 |
| Male 1: | 195 |
| Male 2: | 111 |
| Male 3: | 194 |
| Male 4: | 167 |
| Male 5: | 133 |
| Male 6: | 148 |
| Male 7: | 166 |
| Male 8: | 162 |
| Male 9: | 131 |
| Male 10: | 181 |
| Male 11: | 146 |
| Male 12: | 189 |
| Male 13: | 132 |
| Male 14: | 178 |
| Male 15: | 90 |
| Male 16: | 144 |
| Male 17: | 158 |
| Male 18: | 60 |
| Male 19: | 62 |
| Male 20: | 100 |
| Male 21: | 100 |
| Male 22-24: | 426 |
| Male 25-29: | 956 |
| Male 30-34: | 824 |
| Male 35-39: | 805 |
| Male 40-44: | 799 |
| Male 45-49: | 923 |
| Male 50-54: | 752 |
| Male 55-59: | 525 |
| Male 60-61: | 191 |
| Male 62-64: | 171 |
| Male 65-66: | 98 |
| Male 67-69: | 193 |
| Male 70-74: | 441 |
| Male 75-79: | 429 |
| Male 80-84: | 310 |
| Male 85 & Over: | 134 |
|
| Female Population: | 12578 |
| Female < 1: | 187 |
| Female 1: | 120 |
| Female 2: | 116 |
| Female 3: | 120 |
| Female 4: | 181 |
| Female 5: | 128 |
| Female 6: | 102 |
| Female 7: | 159 |
| Female 8: | 123 |
| Female 9: | 166 |
| Female 10: | 121 |
| Female 11: | 120 |
| Female 12: | 160 |
| Female 13: | 130 |
| Female 14: | 148 |
| Female 15: | 107 |
| Female 16: | 96 |
| Female 17: | 142 |
| Female 18: | 67 |
| Female 19: | 126 |
| Female 20: | 69 |
| Female 21: | 173 |
| Female 22-24: | 523 |
| Female 25-29: | 1162 |
| Female 30-34: | 1008 |
| Female 35-39: | 777 |
| Female 40-44: | 964 |
| Female 45-49: | 1030 |
| Female 50-54: | 882 |
| Female 55-59: | 754 |
| Female 60-61: | 115 |
| Female 62-64: | 258 |
| Female 65-66: | 161 |
| Female 67-69: | 232 |
| Female 70-74: | 607 |
| Female 75-79: | 546 |
| Female 80-84: | 452 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21209
| Total Population: | 23600 |
| White: | 19728 |
| Black: | 2492 |
| Asian: | 915 |
| Pacific Islander: | 8 |
| Native American: | 36 |
| Two or More: | 323 |
| Other: | 98 |
|
|
Housing Statistics for Baltimore, Maryland 21209
| Total: | 23486 |
| Own: | 16063 |
| Rent: | 7423 |
|
|
Education Level for Residents of Baltimore, Maryland 21209
| Total Population: | 16745 |
| Male: | 7551 |
| No School: | 69 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 40 |
| 7th - 8th: | 51 |
| 9th: | 81 |
| 10th: | 69 |
| 11th: | 39 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 863 |
| Professional School Degree: | 1216 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 805 |
| Associates: | 282 |
| Bachelors: | 2157 |
| Doctorate: | 586 |
| Masters: | 972 |
|
| Female: | 9194 |
| No School: | 51 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| 7th - 8th: | 98 |
| 9th: | 80 |
| 10th: | 128 |
| 11th: | 125 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1463 |
| Professional School Degree: | 583 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 741 |
| Associates: | 518 |
| Bachelors: | 2614 |
| Doctorate: | 319 |
| Masters: | 1692 |
|
|
|
Economic Statistics for Baltimore, Maryland 21209
| Employed Civilian Males: | 6249 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 6425 |
| Male Over 16 Not In Labor Force: | 2176 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6484 |
| Unemployed Civilian Females: | 163 |
| Female Over 16 In Labor Force: | 6647 |
| Female Over 16 Not In Labor Force: | 3743 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12535 |
| Work At Home: | 508 |
| Over 16, Doesn't Work At Home: | 12027 |
| Family Income Below Poverty: | 218 |
| Household Income Below Poverty: | 838 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $72227 |
| Median Household Income: | $51531 |
| Per Capita Income: | $32337 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 718 |
| 10 to 14 Minutes: | 1516 |
| 15 to 19 Minutes: | 2153 |
| 20 to 24 Minutes: | 2406 |
| 25 to 29 Minutes: | 997 |
| 30 to 35 Minutes: | 1742 |
| 36 to 39 Minutes: | 375 |
| 40 to 44 Minutes: | 443 |
| 45 to 59 Minutes: | 795 |
| 60 to 89 Minutes: | 509 |
| 90 Minutes or More: | 281 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21209
| Total Males: | 8299 |
| Male 18 to 64 | 6694 |
| Male Civilian 18 to 64 | 6687 |
| Male Civilian Non-Veteran 18 to 64 | 5972 |
| Male Civilian Veteran 18 to 64 | 715 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1605 |
| Male Civilian 65 and Over | 1605 |
| Male Civilian Non-Veteran 65 and Over | 622 |
| Male Civilian Veteran 65 and Over | 983 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10152 |
| Female 18 - 64 | 7908 |
| Female 65 and Over | 2244 |
| Female Civilians 18 - 64 | 7908 |
| Female Civilian Non-Veteran 18 - 64 | 7867 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2244 |
| Female Civilian Non-Veteran 65 and Over | 2211 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|