|
Baltimore, Md - 21202 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 21202
|
 Loading ...
2000 Census Data for Baltimore, Md 21202
Population Age & Sex Range for Baltimore, Md 21202
| Total Population: | 23539 |
| Male Population: | 14815 |
| Male < 1: | 139 |
| Male 1: | 114 |
| Male 2: | 82 |
| Male 3: | 78 |
| Male 4: | 81 |
| Male 5: | 98 |
| Male 6: | 193 |
| Male 7: | 139 |
| Male 8: | 30 |
| Male 9: | 90 |
| Male 10: | 80 |
| Male 11: | 152 |
| Male 12: | 111 |
| Male 13: | 104 |
| Male 14: | 70 |
| Male 15: | 95 |
| Male 16: | 151 |
| Male 17: | 176 |
| Male 18: | 363 |
| Male 19: | 302 |
| Male 20: | 319 |
| Male 21: | 397 |
| Male 22-24: | 1147 |
| Male 25-29: | 2079 |
| Male 30-34: | 2006 |
| Male 35-39: | 1835 |
| Male 40-44: | 1526 |
| Male 45-49: | 905 |
| Male 50-54: | 687 |
| Male 55-59: | 384 |
| Male 60-61: | 63 |
| Male 62-64: | 199 |
| Male 65-66: | 133 |
| Male 67-69: | 106 |
| Male 70-74: | 175 |
| Male 75-79: | 113 |
| Male 80-84: | 43 |
| Male 85 & Over: | 50 |
|
| Female Population: | 8724 |
| Female < 1: | 63 |
| Female 1: | 104 |
| Female 2: | 65 |
| Female 3: | 124 |
| Female 4: | 67 |
| Female 5: | 70 |
| Female 6: | 105 |
| Female 7: | 100 |
| Female 8: | 114 |
| Female 9: | 147 |
| Female 10: | 109 |
| Female 11: | 133 |
| Female 12: | 101 |
| Female 13: | 110 |
| Female 14: | 97 |
| Female 15: | 48 |
| Female 16: | 136 |
| Female 17: | 118 |
| Female 18: | 119 |
| Female 19: | 52 |
| Female 20: | 216 |
| Female 21: | 203 |
| Female 22-24: | 553 |
| Female 25-29: | 907 |
| Female 30-34: | 828 |
| Female 35-39: | 808 |
| Female 40-44: | 700 |
| Female 45-49: | 526 |
| Female 50-54: | 428 |
| Female 55-59: | 329 |
| Female 60-61: | 152 |
| Female 62-64: | 113 |
| Female 65-66: | 130 |
| Female 67-69: | 178 |
| Female 70-74: | 277 |
| Female 75-79: | 181 |
| Female 80-84: | 126 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Baltimore, Md 21202
| Total Population: | 23539 |
| White: | 4726 |
| Black: | 17847 |
| Asian: | 510 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 325 |
| Other: | 101 |
|
|
Housing Statistics for Baltimore, Md 21202
| Total: | 15720 |
| Own: | 3498 |
| Rent: | 12222 |
|
|
Education Level for Residents of Baltimore, Md 21202
| Total Population: | 16074 |
| Male: | 10304 |
| No School: | 44 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 610 |
| 7th - 8th: | 331 |
| 9th: | 269 |
| 10th: | 633 |
| 11th: | 1314 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 2575 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 963 |
| 1 or More Years College, No Degree: | 1698 |
| Associates: | 155 |
| Bachelors: | 922 |
| Doctorate: | 73 |
| Masters: | 297 |
|
| Female: | 5770 |
| No School: | 114 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 198 |
| 7th - 8th: | 289 |
| 9th: | 269 |
| 10th: | 361 |
| 11th: | 479 |
| 12th, No Diploma: | 348 |
| High School Graduate: | 1398 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 507 |
| Associates: | 169 |
| Bachelors: | 512 |
| Doctorate: | 110 |
| Masters: | 374 |
|
|
|
Economic Statistics for Baltimore, Md 21202
| Employed Civilian Males: | 3188 |
| Unemployed Civilian Males: | 605 |
| Male Over 16 In Labor Force: | 3793 |
| Male Over 16 Not In Labor Force: | 9366 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2928 |
| Unemployed Civilian Females: | 512 |
| Female Over 16 In Labor Force: | 3440 |
| Female Over 16 Not In Labor Force: | 3727 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5936 |
| Work At Home: | 188 |
| Over 16, Doesn't Work At Home: | 5748 |
| Family Income Below Poverty: | 1066 |
| Household Income Below Poverty: | 2702 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $22191 |
| Median Household Income: | $20636 |
| Per Capita Income: | $12100 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 214 |
| 5 to 9 Minutes: | 604 |
| 10 to 14 Minutes: | 941 |
| 15 to 19 Minutes: | 877 |
| 20 to 24 Minutes: | 729 |
| 25 to 29 Minutes: | 289 |
| 30 to 35 Minutes: | 686 |
| 36 to 39 Minutes: | 170 |
| 40 to 44 Minutes: | 213 |
| 45 to 59 Minutes: | 389 |
| 60 to 89 Minutes: | 426 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Baltimore, Md 21202
| Total Males: | 12832 |
| Male 18 to 64 | 12212 |
| Male Civilian 18 to 64 | 12212 |
| Male Civilian Non-Veteran 18 to 64 | 10814 |
| Male Civilian Veteran 18 to 64 | 1398 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 620 |
| Male Civilian 65 and Over | 620 |
| Male Civilian Non-Veteran 65 and Over | 309 |
| Male Civilian Veteran 65 and Over | 311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6913 |
| Female 18 - 64 | 5934 |
| Female 65 and Over | 979 |
| Female Civilians 18 - 64 | 5934 |
| Female Civilian Non-Veteran 18 - 64 | 5842 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 979 |
| Female Civilian Non-Veteran 65 and Over | 967 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|