|
Coldstream Park Elementary School in Baltimore, Maryland
Coldstream Park Elementary School Detail
(410) 396-6443
1400 Exeter Hall Ave
Baltimore, MD 21218
Levels: PK-5
District: Baltimore City Public Schools
Coldstream Park Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 92.51% | (2008) |
| White, non-Hispanic: | 0.58% | (2008) |
| Black, non-Hispanic: | 99.14% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0.29% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Coldstream Park Elementary School Ratings Summary
| Average Quality Rating | 3 |  |
Coldstream Park Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|