|
Jemicy School - Upper School in Baltimore, Maryland
Jemicy School - Upper School Detail
(410) 653-2700
303 W Chesapeake
Towson, MD 21204
Levels: 8-12
District: Private
Jemicy School - Upper School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 96.04% | (2008) |
| Black, non-Hispanic: | 2.97% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0.99% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 2.89% | (2008) |
Jemicy School - Upper School Ratings Summary
Jemicy School - Upper School Reviews
|
|
|
|
|
|
|
| |
|
|