|
Bridge Center in Baltimore, Maryland
Bridge Center Detail
(410) 887-6832
1740 Twin Springs Rd
Baltimore, MD 21227
Levels: 6-11
District: Baltimore County Public Schools
Bridge Center Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 30.43% | (2008) |
| Black, non-Hispanic: | 56.52% | (2008) |
| Hispanic: | 8.7% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 4.35% | (2008) |
| Student Teacher Ratio: | 1.4% | (2008) |
| Percent Free and Reduced Price Lunch: | 30.43% | (2008) |
Bridge Center Ratings Summary
Bridge Center Reviews
|
|
|
|
|
|
|
| |
|
|